WarningWarning
The status LED is not available on version 1.15.0.9 and earlier.
| LED Color | Behavior |
|---|
| Off | The Sunlight Group EMS is not powered on |
| Green / blue | The Sunlight Group EMS is booting |
| Green | The Sunlight Group EMS is operating as normal |
| Purple (heartbeat blinking) | The Sunlight Group EMS has no internet |
| Red / Yellow(blinking) | Factory reset is in progress |
| Red | The Sunlight Group EMS is in error state |
| Power LED | Behavior |
|---|
| Off | The Sunlight Group EMS is not powered on |
| On | The Sunlight Group EMS is powered on |
| Status LED | Behavior |
|---|
| Erratic on/off | The Sunlight Group EMS is booting |
| Continuously on | The Sunlight Group EMS is operating as normal |
| Heartbeat blinking | The Sunlight Group EMS has no internet |
| Three fast blinks followed by three slow blinks | The Sunlight Group EMS is in error state |
The Sunlight Group Controller does not have status LEDs.
Last updated August 24, 2026